Gene Engineering Division > Depositors List >
Shotaro Kishikawa's web page in English / in Japanese
| Catalog # | Name of clone | Running title | Publication |
| RDB12394 | pET21c_HAT-Tr-egl5 | Expression vector of Endoglucanase EG-5 of Trichoderma reesei | Unpublished bioresource |
| RDB12393 | pET21c_HAT-Tr-cel74a | Expression vector of Endoglucanase Cel74a of Trichoderma reesei | Unpublished bioresource |
| RDB12392 | pET21c_HAT-Tr-cel61b | Expression vector of Endoglucanase Cel61b of Trichoderma reesei | Unpublished bioresource |
| RDB12391 | pET21c_HAT-Tr-cel5b | Expression vector of Endoglucanase Cel5b of Trichoderma reesei | Unpublished bioresource |
| RDB12390 | pET21c_HAT-Tr-cip2 | Expression vector of Cip2 of Trichoderma reesei | Unpublished bioresource |
| RDB12389 | pET21c_HAT-Tr-cip1 | Expression vector of Cip1 of Trichoderma reesei | Unpublished bioresource |
| RDB12388 | pET21c_HAT-Tr-swo1 | Expression vector of swollenin of Trichoderma reesei | Unpublished bioresource |
| RDB12387 | pET21c_HAT-Tr-agl3 | Expression vector of alpha -Galactosidase 3 of Trichoderma reesei | Unpublished bioresource |
| RDB12386 | pET21c_HAT-Tr-agl2 | Expression vector of alpha -Galactosidase 2 of Trichoderma reesei | Unpublished bioresource |
| RDB12385 | pET21c_HAT-Tr-abf1 | Expression vector of Arabinofuranosidase 1 of Trichoderma reesei | Unpublished bioresource |
| RDB12384 | pET21c_HAT-Tr-bxl1 | Expression vector of beta-xylosidase of Trichoderma reesei | Unpublished bioresource |
| RDB12383 | pET21c_HAT-Tr-xyn3 | Expression vector of xylanase III of Trichoderma reesei | Unpublished bioresource |
| RDB12382 | pET21c_HAT-Tr-xyn2 | Expression vector of Endo-1,4-beta-xylanase 2 of Trichoderma reesei | Unpublished bioresource |
| RDB12381 | pET21c_HAT-Tr-xyn1 | Expression vector of Endo-1,4-beta-xylanase 1 of Trichoderma reesei | Unpublished bioresource |
| RDB12380 | pET21c_HAT-Tr-bgl1 | Expression vector of beta-D-glucoside glucohydrolase 1 of Trichoderma reesei | Unpublished bioresource |
| RDB12379 | pET21c_HAT-Tr-egl3 | Expression vector of Endoglucanase EG-III of Trichoderma reesei | Unpublished bioresource |
| RDB12378 | pET21c_HAT-Tr-egl2 | Expression vector of Endoglucanase EG-II of Trichoderma reesei | Unpublished bioresource |
| RDB12377 | pET21c_HAT-Tr-egl1 | Expression vector of Endoglucanase EG-I of Trichoderma reesei | Unpublished bioresource |
| RDB12376 | pET21c_HAT-Tr-cbh2 | Expression vector of Exoglucanase 2 of Trichoderma reesei | Unpublished bioresource |
| RDB12375 | pET21c_HAT-Tr-cbh1 | Expression vector of Exoglucanase 1 of Trichoderma reesei | Unpublished bioresource |
| RDB12355 | pET25b_Tr-cip2-His | Expression clone of Trichoderma reesei Cip2 | Unpublished bioresource |
| RDB12354 | pET25b_Tr-cip1-His | Expression clone of Trichoderma reesei Cip1 | Unpublished bioresource |
| RDB12353 | pET25b_Tr-agl3-His | Expression clone of Trichoderma reesei alpha -Galactosidase 3 (agl3) | Unpublished bioresource |
| RDB12352 | pET25b_Tr-agl2-His | Expression clone of Trichoderma reesei alpha -Galactosidase 2 (agl2) | Unpublished bioresource |
| RDB12351 | pET25b_Tr-abf1-His | Expression clone of Trichoderma reesei arabinofuranosidase 1 (abf1) | Unpublished bioresource |
| RDB12350 | pET25b_Tr-bxl1-His | Expression clone of Trichoderma reesei beta-xylosidase (bxl1) | Unpublished bioresource |
| RDB08963 | pET21c_HAT-PF0369 | Expression clone of Pyrococcus furiosus endoglucanase | Unpublished bioresource |
| RDB08962 | pET21c_HAT-PH1171 | Expression clone of Pyrococcus horikoshii endoglucanase | Unpublished bioresource |
| RDB08961 | pET21c_HAT-PF1861 | Expression clone of Pyrococcus furiosus endoglucanase | Unpublished bioresource |
| RDB08960 | pET21c_HAT-PF1547 | Expression clone of Pyrococcus furiosus endoglucanase | Unpublished bioresource |
| RDB08959 | pET21c_HAT-PF0854 | Expression clone of Pyrococcus furiosus endoglucanase | Unpublished bioresource |
| RDB08954 | pET25b_PF0369-His | Expression clone of Pyrococcus furiosus endoglucanase | Unpublished bioresource |
| RDB08953 | pET25b_PH1171-His | Expression clone of Pyrococcus horikoshii endoglucanase | Unpublished bioresource |
| RDB08952 | pET25b_PF1861-His | Expression clone of Pyrococcus furiosus endoglucanase | Unpublished bioresource |
| RDB08951 | pET25b_PF1547-His | Expression clone of Pyrococcus furiosus endoglucanase | Unpublished bioresource |
| RDB08950 | pET25b_PF0854-His | Expression clone of Pyrococcus furiosus endoglucanase | Unpublished bioresource |
| RDB08949 | pBSII_PF0369 | Plasmid clone of Pyrococcus furiosus endoglucanase | Unpublished bioresource |
| RDB08948 | pBSII_PH1171 | Plasmid clone of Pyrococcus horikoshii endoglucanase | Unpublished bioresource |
| RDB08947 | pBSII_PF1861 | Plasmid clone of Pyrococcus furiosus endoglucanase | Unpublished bioresource |
| RDB08946 | pBSII_PF1547 | Plasmid clone of Pyrococcus furiosus endoglucanase | Unpublished bioresource |
| RDB08945 | pBSII_PF0854 | Plasmid clone of Pyrococcus furiosus endoglucanase | Unpublished bioresource |
| RDB08538 | pET25b_Tr-cip2-His | Expression vector of Cip2 of Trichoderma reesei | Unpublished bioresource |
| RDB08537 | pET25b_Tr-cip1-His | Expression vector of Cip1 of Trichoderma reesei | Unpublished bioresource |
| RDB08536 | pET25b_Tr-agl3-His | Expression vector of alpha -Galactosidase 3 Agl3 of Trichoderma reesei | Unpublished bioresource |
| RDB08535 | pET25b_Tr-agl2-His | Expression vector of alpha -Galactosidase 2 Agl2 of Trichoderma reesei | Unpublished bioresource |
| RDB08534 | pET25b_Tr-abf1-His | Expression vector of arabinofuranosidase 1 Abf1 of Trichoderma reesei | Unpublished bioresource |
| RDB08533 | pET25b_Tr-bxl1-His | Expression vector of beta-xylosidase Bxl1 of Trichoderma reesei | Unpublished bioresource |
| RDB08319 | pET25b_Tr-egl5-His | Expression vector of Endoglucanase EG-5 of Trichoderma reesei | Unpublished bioresource |
| RDB08318 | pET25b_Tr-cel74a-His | Expression vector of Endoglucanase Cel74a of Trichoderma reesei | Unpublished bioresource |
| RDB08317 | pET25b_Tr-cel61b-His | Expression vector of Endoglucanase Cel61b of Trichoderma reesei | Unpublished bioresource |
| RDB08316 | pET25b_Tr-cel5b-His | Expression vector of Endoglucanase Cel5b of Trichoderma reesei | Unpublished bioresource |
| RDB08315 | pET25b_Tr-swo1-His | Expression vector of swollenin of Trichoderma reesei | Unpublished bioresource |
| RDB08314 | pET25b_Tr-xyn3-His | Expression vector of xylanase III of Trichoderma reesei | Unpublished bioresource |
| RDB08313 | pET25b_Tr-xyn2-His | Expression vector of Endo-1,4-beta-xylanase 2 (Xylanase 2) of Trichoderma reesei | Unpublished bioresource |
| RDB08312 | pET25b_Tr-xyn1-His | Expression vector of Endo-1,4-beta-xylanase 1 (Xylanase 1) of Trichoderma reesei | Unpublished bioresource |
| RDB08311 | pET25b_Tr-bgl1-His | Expression vector of beta-D-glucoside glucohydrolase 1 of Trichoderma reesei | Unpublished bioresource |
| RDB08310 | pET25b_Tr-egl3-His | Expression vector of Endoglucanase EG-III of Trichoderma reesei | Unpublished bioresource |
| RDB08309 | pET25b_Tr-egl2-His | Expression vector of Endoglucanase EG-II of Trichoderma reesei | Unpublished bioresource |
| RDB08308 | pET25b_Tr-egl1-His | Expression vector of Endoglucanase EG-I of Trichoderma reesei | Unpublished bioresource |
| RDB08307 | pET25b_Tr-cbh2-His | Expression vector of Exoglucanase 2 of Trichoderma reesei | Unpublished bioresource |
| RDB08306 | pET25b_Tr-cbh1-His | Expression vector of Exoglucanase 1 of Trichoderma reesei | Unpublished bioresource |
| RDB08299 | pET21c_Tr-egl5-His | Expression vector of Endoglucanase EG-5 of Trichoderma reesei | Unpublished bioresource |
| RDB08298 | pET21c_Tr-cel74a-His | Expression vector of Endoglucanase Cel74a of Trichoderma reesei | Unpublished bioresource |
| RDB08297 | pET21c_Tr-cel61b-His | Expression vector of Endoglucanase Cel61b of Trichoderma reesei | Unpublished bioresource |
| RDB08296 | pET21c_Tr-cel5b-His | Expression vector of Endoglucanase Cel5b of Trichoderma reesei | Unpublished bioresource |
| RDB08295 | pET21c_Tr-swo1-His | Expression vector of swollenin of Trichoderma reesei | Unpublished bioresource |
| RDB08294 | pET21c_Tr-xyn3-His | Expression vector of xylanase III of Trichoderma reesei | Unpublished bioresource |
| RDB08293 | pET21c_Tr-xyn2-His | Expression vector of Endo-1,4-beta-xylanase 2 (Xylanase 2) of Trichoderma reesei | Unpublished bioresource |
| RDB08292 | pET21c_Tr-xyn1-His | Expression vector of Endo-1,4-beta-xylanase 1 (Xylanase 1) of Trichoderma reesei | Unpublished bioresource |
| RDB08291 | pET21c_Tr-bgl1-His | Expression vector of beta-D-glucoside glucohydrolase 1 of Trichoderma reesei | Unpublished bioresource |
| RDB08290 | pET21c_Tr-egl3-His | Expression vector of Endoglucanase EG-III of Trichoderma reesei | Unpublished bioresource |
| RDB08289 | pET21c_Tr-egl2-His | Expression vector of Endoglucanase EG-II of Trichoderma reesei | Unpublished bioresource |
| RDB08288 | pET21c_Tr-egl1-His | Expression vector of Endoglucanase EG-I of Trichoderma reesei | Unpublished bioresource |
| RDB08287 | pET21c_Tr-cbh2-His | Expression vector of Exoglucanase 2 of Trichoderma reesei | Unpublished bioresource |
| RDB08286 | pET21c_Tr-cbh1-His | Expression vector of Exoglucanase 1 of Trichoderma reesei | Unpublished bioresource |
| RDB08150 | pBSII_Tr-egl5 | Plasmid clone of Trichoderma reesei endoglucanase EG-5 | Unpublished bioresource |
| RDB08149 | pBSII_Tr-cel74a | Plasmid clone of Trichoderma reesei endoglucanase Cel74a | Unpublished bioresource |
| RDB08148 | pBSII_Tr-cel61b | Plasmid clone of Trichoderma reesei endoglucanase Cel61b | Unpublished bioresource |
| RDB08147 | pBSII_Tr-cel5b | Plasmid clone of Trichoderma reesei endoglucanase Cel5b | Unpublished bioresource |
| RDB08146 | pBSII_Tr-cip2 | Plasmid clone of Trichoderma reesei cip2 | Unpublished bioresource |
| RDB08145 | pBSII_Tr-cip1 | Plasmid clone of Trichoderma reesei cip1 | Unpublished bioresource |
| RDB08144 | pBSII_Tr-swo1 | Plasmid clone of Trichoderma reesei swollenin | Unpublished bioresource |
| RDB08143 | pBSII_Tr-agl3 | Plasmid clone of Trichoderma reesei alpha-galactosidase 3 | Unpublished bioresource |
| RDB08142 | pBSII_Tr-agl2 | Plasmid clone of Trichoderma reesei alpha-galactosidase 2 | Unpublished bioresource |
| RDB08141 | pBSII_Tr-abf1 | Plasmid clone of Trichoderma reesei arabinosidase | Unpublished bioresource |
| RDB08140 | pBSII_Tr-bxl1 | Plasmid clone of Trichoderma reesei beta-xylosidase 1 | Unpublished bioresource |
| RDB08139 | pBSII_Tr-xyn3 | Plasmid clone of Trichoderma reesei xylanase III | Unpublished bioresource |
| RDB08138 | pBSII_Tr-xyn2 | Plasmid clone of Trichoderma reesei xylanase 2 | Unpublished bioresource |
| RDB08137 | pBSII_Tr-xyn1 | Plasmid clone of Trichoderma reesei xylanase 1 | Unpublished bioresource |
| RDB08136 | pBSII_Tr-bgl1 | Plasmid clone of Trichoderma reesei beta-D-glucoside glucohydrolase 1 | Unpublished bioresource |
| RDB08135 | pBSII_Tr-egl3 | Plasmid clone of Trichoderma reesei endoglucanase EG-III | Unpublished bioresource |
| RDB08134 | pBSII_Tr-egl2 | Plasmid clone of Trichoderma reesei endoglucanase EG-II | Unpublished bioresource |
| RDB08133 | pBSII_Tr-egl1 | Plasmid clone of Trichoderma reesei endoglucanase EG-I | Unpublished bioresource |
| RDB08132 | pBSII_Tr-cbh2 | Plasmid clone of Trichoderma reesei exoglucanase 2 | Unpublished bioresource |
| RDB08131 | pBSII_Tr-cbh1 | Plasmid clone of Trichoderma reesei exoglucanase 1 | Unpublished bioresource |
| RDB07681 | pGL4-phVEGFA | Promoter collection, Human VEGFA promoter | Hasan, A.U., Eicosapentaenoic acid upregulates VEGF-A through both GPR120 and PPARγ mediated pathways in 3T3-L1 adipocytes. Mol. Cell. Endocrinol. 406:10-18 (2015). PMID 25697344. [PubMed] [Article] [RRC of NBRP] (user_report) |
| RDB07680 | pGL4-phABCA1 | Promoter collection, Human ABCA1 promoter | Unpublished bioresource |
| RDB07570 | pGL4-phNQO1 | Promoter collection, Human NQO1 promoter | Unpublished bioresource |
| RDB07569 | pGL4-phWRN | Promoter collection, Human WRN promoter | Unpublished bioresource |
| RDB07568 | pGL4-phIGFBP3 | Promoter collection, Human IGFBP3 promoter | Unpublished bioresource |
| RDB07567 | pGL4-phBCL2 | Promoter collection, Human BCL2 promoter | Unpublished bioresource |
| RDB07475 | pCMFlag_hTP53, P72R, V157F | Expression vector, mammalian, of human TP53, derived from Lu-139 cell (RCB0469), Gateway(R) expression clone | Unpublished bioresource |
| RDB07474 | pCMFlag_hTP53, P72R, G244C, S315F | Expression vector, mammalian, of human TP53, derived from Lu-135 cell (RCB0468), Gateway(R) expression clone | Unpublished bioresource |
| RDB07473 | pCMFlag_hTP53, G244S | Expression vector, mammalian, of human TP53, derived from OCUB-M cell (RCB0881), Gateway(R) expression clone | Unpublished bioresource |
| RDB03181 | D4 | Reporter construct for mouse Dnmt1 genomic region (-120/+79) | Kishikawa, S., Regulation of transcription of the Dnmt1 gene by Sp1 and Sp3 zinc finger proteins. Eur. J. Biochem., 269, 2961-2970 (2002). PMID 12071960. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB03180 | D2 | Reporter construct for mouse Dnmt1 genomic region (-220/+79) | Kishikawa, S., Regulation of transcription of the Dnmt1 gene by Sp1 and Sp3 zinc finger proteins. Eur. J. Biochem., 269, 2961-2970 (2002). PMID 12071960. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB03179 | D1 | Reporter construct for mouse Dnmt1 genomic region (-2000/+79) | Kishikawa, S., Regulation of transcription of the Dnmt1 gene by Sp1 and Sp3 zinc finger proteins. Eur. J. Biochem., 269, 2961-2970 (2002). PMID 12071960. [PubMed] [Article] [RRC of NBRP] (original) |
2026.11.09
depxxxx_html_4_250330.pl