Gene Engineering Division > Depositors List >
OLYMPUS CORPORATION's web page in English / in Japanese
| Catalog # | Name of clone | Running title | Publication |
| RDB14374 | pCoGFP-V4 | Dual-color-emitting green fluorescent protein of sea cactus Cavernularia obesa. | Ogoh, K., Dual-color-emitting green fluorescent protein from the sea cactus Cavernularia obesa and its use as a pH indicator for fluorescence microscopy. Luminescence 28 (4): 582-591 (2013). PMID 23468077. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB14373 | pCoGFP-V3 | Dual-color-emitting green fluorescent protein of sea cactus Cavernularia obesa. | Ogoh, K., Dual-color-emitting green fluorescent protein from the sea cactus Cavernularia obesa and its use as a pH indicator for fluorescence microscopy. Luminescence 28 (4): 582-591 (2013). PMID 23468077. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB14372 | pCoGFP-V2 | Dual-color-emitting green fluorescent protein of sea cactus Cavernularia obesa. | Ogoh, K., Dual-color-emitting green fluorescent protein from the sea cactus Cavernularia obesa and its use as a pH indicator for fluorescence microscopy. Luminescence 28 (4): 582-591 (2013). PMID 23468077. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB14371 | pCoGFP-V1 | Dual-color-emitting green fluorescent protein of sea cactus Cavernularia obesa. | Ogoh, K., Dual-color-emitting green fluorescent protein from the sea cactus Cavernularia obesa and its use as a pH indicator for fluorescence microscopy. Luminescence 28 (4): 582-591 (2013). PMID 23468077. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB14370 | pCoGFP-V0 | Dual-color-emitting green fluorescent protein of sea cactus Cavernularia obesa. | Ogoh, K., Dual-color-emitting green fluorescent protein from the sea cactus Cavernularia obesa and its use as a pH indicator for fluorescence microscopy. Luminescence 28 (4): 582-591 (2013). PMID 23468077. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB14369 | pCoGFP-mam | Dual-color-emitting green fluorescent protein of sea cactus Cavernularia obesa. | Ogoh, K., Dual-color-emitting green fluorescent protein from the sea cactus Cavernularia obesa and its use as a pH indicator for fluorescence microscopy. Luminescence 28 (4): 582-591 (2013). PMID 23468077. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB14368 | pCoGFP-wt | Dual-color-emitting green fluorescent protein of sea cactus Cavernularia obesa. | Ogoh, K., Dual-color-emitting green fluorescent protein from the sea cactus Cavernularia obesa and its use as a pH indicator for fluorescence microscopy. Luminescence 28 (4): 582-591 (2013). PMID 23468077. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB14367 | pCoGFP-Th2co | Thermostable green fluorescent protein of sea cactus Cavernularia obesa. | Murai, M., Thermostable fluorescent protein and its utility. Japan Patent Abstracts 2014-60947. [RRC of NBRP] (original) |
| RDB14366 | pCoGFP-Th2wt | Thermostable green fluorescent protein of sea cactus Cavernularia obesa. Mutant 2. | Murai, M., Thermostable fluorescent protein and its utility. Japan Patent Abstracts 2014-60947. [RRC of NBRP] (original) |
| RDB14365 | pCoGFP-Th1co | Thermostable green fluorescent protein of sea cactus Cavernularia obesa. | Murai, M., Thermostable fluorescent protein and its utility. Japan Patent Abstracts 2014-60947. [RRC of NBRP] (original) |
| RDB14364 | pCoGFP-Th1wt | Thermostable green fluorescent protein of sea cactus Cavernularia obesa. Mutant 1. | Murai, M., Thermostable fluorescent protein and its utility. Japan Patent Abstracts 2014-60947. [RRC of NBRP] (original) |
| RDB14363 | pMALuci2Luc | Green-shifted luciferase of Malaysian Luciola firefly with higher luminous intensity. | Ogoh, K., Cloning and mutagenetic modification of the firefly luciferase gene and its use for bioluminescence microscopy of engrailed expression during Drosophila metamorphosis. Biochem. Biophys. Rep. 23: 100771 (2020). PMID 32490216. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB14362 | pSflaRE1Luc | Red-shifted luciferase of Stenocladius flavipennis firefly with higher luminous intensity. | Ogoh, K., Cloning and mutagenetic modification of the firefly luciferase gene and its use for bioluminescence microscopy of engrailed expression during Drosophila metamorphosis. Biochem. Biophys. Rep. 23: 100771 (2020). PMID 32490216. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB14361 | pPsagRE1Luc | Red-shifted luciferase of Pristolycus sagulatus firefly with higher luminous intensity. | Ogoh, K., Cloning and mutagenetic modification of the firefly luciferase gene and its use for bioluminescence microscopy of engrailed expression during Drosophila metamorphosis. Biochem. Biophys. Rep. 23: 100771 (2020). PMID 32490216. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB14360 | pDkumLuc1 | Luciferase of Drilaster kumejimensis firefly with higher luminous intensity. | Ogoh, K., Cloning and mutagenetic modification of the firefly luciferase gene and its use for bioluminescence microscopy of engrailed expression during Drosophila metamorphosis. Biochem. Biophys. Rep. 23: 100771 (2020). PMID 32490216. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB14359 | pPmatLuc1 | Luciferase of Pyrocoelia matsumurai firefly with higher luminous intensity. | Ogoh, K., Cloning and mutagenetic modification of the firefly luciferase gene and its use for bioluminescence microscopy of engrailed expression during Drosophila metamorphosis. Biochem. Biophys. Rep. 23: 100771 (2020). PMID 32490216. [PubMed] [Article] [RRC of NBRP] (original) |
2025.05.07
depxxxx_html_4_250330.pl