| Gene Symbol | Product Name | LocusTag | Synonyms |
|---|---|---|---|
| aah2 | alpha-amylase 2 | SPAC23D3.14c | - |
| aah3 | GPI-anchored glycosyl hydrolase family 13 protein | SPCC63.02c | - |
| aap1 | aspartyl aminopeptidase Aap1 | SPAC4F10.02 | - |
| aar2 | U5 snRNP-associated protein Aar2 (predicted) | SPAC3H5.04 | - |
| aat1 | amino acid permease | SPBC359.03c | - |
| abc1 | ABC1 kinase family ubiquinone biosynthesis protein Abc1/Coq8 | SPBC2D10.18 | - |
| abc2 | glutathione S-conjugate-exporting ATPase Abc2 | SPAC3F10.11c | - |
| abc3 | multi drug resistance-associated protein abc3 | SPBC359.05 | - |
| abc4 | glutathione S-conjugate-exporting ATPase Abc4 | SPAC30.04c | - |
| abp1 | cofilin/tropomyosin family protein abp1 | SPAPJ760.02c | - |
| abp2 | ARS binding protein Abp2 | SPBC1861.02 | - |
| ace2 | transcription factor Ace2 | SPAC6G10.12c | - |
| acp1 | F-actin capping protein alpha subunit | SPAC12B10.07 | - |
| acp2 | F-actin capping protein beta subunit (predicted) | SPAC631.01c | - |
| acr1 | upstream activation factor complex subunit Acr1 | SPBC17D1.04 | - |
| act1 | actin Act1 | SPBC32H8.12c | - |
| ada1 | adenosine deaminase Ada1 (predicted) | SPBC106.04 | - |
| ada2 | SAGA complex subunit Ada2 | SPCC24B10.08c | - |
| ade1 | phosphoribosylamine-glycine ligase | SPBC405.01 | - |
| ade10 | IMP cyclohydrolase/phosphoribosylaminoimidazolecarboxamideformyltransferase | SPCPB16A4.03c | - |
| ade2 | adenylosuccinate synthetase Ade2 | SPAC144.03 | - |
| ade3 | phosphoribosylformylglycinamidine synthase Ade3 (predicted) | SPAC6F12.10c | - |
| ade4 | amidophosphoribosyltransferase Ade4 | SPAC4D7.08c | - |
| ade5 | phosphoribosylglycinamide formyltransferase (predicted) | SPCC569.08c | - |
| ade6 | phosphoribosylaminoimidazole carboxylase Ade6 | SPCC1322.13 | - |
| ade7 | phosphoribosylaminoimidazolesuccinocarboxamide synthase | SPBC409.10 | - |
| ade8 | adenylosuccinate lyase Ade8 | SPBC14F5.09c | - |
| ade9 | trifunctional formate-tetrahydrofolate ligase/methenyltetrahydrofolate cyclohydrolase/methylenetetrahydrofolate dehydrogenase | SPBC2G2.08 | - |
| adf1 | actin depolymerizing factor, cofilin | SPAC20G4.06c | - |
| adg1 | sequence orphan | SPAPJ760.03c | - |
| adg2 | conserved fungal protein Adg2 | SPAC19G12.16c | - |
| adg3 | beta-glucosidase Adg3 (predicted) | SPCC18.01c | - |
| adh1 | alcohol dehydrogenase Adh1 | SPCC13B11.01 | - |
| adh4 | alcohol dehydrogenase Adh4 | SPAC5H10.06c | - |
| adk1 | adenylate kinase Adk1 | SPAC4G9.03 | - |
| adl1 | DNA ligase (predicted) | SPBC713.06 | - |
| adn1 | adhesion defective protein, predicted transcriptional regulator (predicted) | SPBC30B4.03c | - |
| adn2 | transcription factor (predicted) | SPBC1289.10c | - |
| adn3 | transcription factor (predicted) | SPCC1494.10 | - |
| aes1 | RNA-mediated gene silencing enhancer protein | SPBPB21E7.07 | - |
| agl1 | alpha-glucosidase Agl1 | SPAPB24D3.10c | - |
| agn2 | glucan endo-1,3-alpha-glucosidase Agn2 | SPBC646.06c | - |
| ago1 | argonaute | SPCC736.11 | - |
| ags1 | alpha-1,4-glucan synthase Ags1 | SPCC1281.01 | - |
| aif1 | apoptosis-inducing factor homolog Aif1 (predicted) | SPAC26F1.14c | - |
| aim22 | lipoate-protein ligase A (predicted) | SPBC17A3.09c | - |
| aim27 | ER membrane protein complex subunit Aim27 (predicted) | SPBC1711.03 | - |
| ain1 | alpha-actinin | SPAC15A10.08 | - |
| air1 | zinc knuckle TRAMP complex subunit Air1 | SPBP35G2.08c | - |
| akr1 | palmitoyltransferase Akr1 (predicted) | SPAC2F7.10 | - |
| ala1 | mitochondrial and cytoplasmic alanine-tRNA ligase Ala1 (predicted) | SPAC23C11.09 | - |
| alg1 | mannosyltransferase complex subunit Alg1 (predicted) | SPAC23C4.14 | - |
| alg10 | dolichyl-phosphate-glucose-glycolipid alpha-glucosyltransferase Alg10 (predicted) | SPAC56F8.06c | - |
| alg11 | alpha-1,2-mannosyltransferase Alg11 | SPCC330.08 | - |
| alg12 | dolichyl-P-Man:Man(7)GlcNAc(2)-PP-dolichyl-alpha-1,6-mannosyltransferase | SPBC1734.12c | - |
| alg13 | N-acetylglucosaminyldiphosphodolichol N-acetylglucosaminyltransferase Alg13 (predicted) | SPAC56E4.02c | - |
| alg14 | UDP-GlcNAc transferase associated protein Alg14 (predicted) | SPAC5D6.06c | - |
| alg2 | mannosyltransferase complex subunit Alg2 (predicted) | SPBC11B10.01 | - |
| alg3 | dolichol-P-Man dependent alpha(1-3) mannosyltransferase Alg3 (predicted) | SPAC7D4.06c | - |
| alg5 | dolichyl-phosphate beta-glucosyltransferase Alg5 (predicted) | SPBC56F2.10c | - |
| alg6 | glucosyltransferase Alg6 (predicted) | SPBC342.01c | - |
| alg8 | glucosyltransferase Alg8 (predicted) | SPAC17C9.07 | - |
| alg9 | mannosyltransferase complex subunit Alg9 (predicted) | SPAC1834.05 | - |
| alm1 | medial ring protein Alm1 | SPAC1486.04c | - |
| alo1 | D-arabinono-1,4-lactone oxidase (predicted) | SPAPB1A10.12c | - |
| alp1 | tubulin specific chaperone cofactor D, Alp1 | SPBC11C11.04c | - |
| alp11 | tubulin specific chaperone cofactor B | SPAC13D6.05 | - |
| alp13 | MRG family Clr6 histone deacetylase complex subunit Alp13 | SPAC23H4.12 | - |
| alp14 | microtubule polymerase alp14 | SPCC895.07 | - |
| alp16 | gamma tubulin complex subunit Alp16 | SPCC4G3.19 | - |
| alp21 | tubulin specific chaperone cofactor E | SPAC22H10.10 | - |
| alp31 | tubulin specific chaperone cofactor A, Alp31 | SPAC8E11.07c | - |
| alp4 | gamma tubulin complex Spc97/GCP2 subunit Alp4 | SPBC365.15 | - |
| alp41 | ADP-ribosylation factor Alp41 | SPAC22F3.05c | - |
| alp5 | actin-like protein Arp4 | SPBP23A10.08 | - |
| alp6 | gamma tubulin complex Spc98/GCP3 subunit Alp6 | SPBC428.20c | - |
| alp7 | microtubule protein | SPAC890.02c | - |
| alr1 | alanine racemase Alr1 | SPCC965.08c | - |
| alr2 | alanine racemase Alr2 (predicted) | SPBC359.02 | - |
| amk2 | AMP-activated protein kinase beta subunit Amk2 | SPCC1919.03c | - |
| amo1 | nuclear rim protein Amo1 | SPBC15D4.10c | - |
| ams1 | alpha-mannosidase (predicted) | SPAC513.05 | - |
| ams2 | cell cycle regulated GATA-type transcription factor Ams2 | SPCC290.04 | - |
| amt1 | ammonium transporter Amt1 | SPCPB1C11.01 | - |
| amt2 | ammonium transporter Amt2 | SPAC664.14 | - |
| amt3 | ammonium transporter Amt3 | SPAC2E1P3.02c | - |
| anc1 | mitochondrial adenine nucleotide carrier Anc1 | SPBC530.10c | - |
| anp1 | mannosyltransferase complex subunit, Anp family (predicted) | SPBC1734.04 | - |
| apc10 | anaphase-promoting complex subunit Apc10 | SPBC1A4.01 | - |
| apc11 | anaphase-promoting complex subunit Apc11 | SPAC343.03 | - |
| apc13 | anaphase-promoting complex subunit Apc13 | SPBC28E12.01c | - |
| apc14 | anaphase-promoting complex subunit Apc14 | SPAC27D7.05c | - |
| apc15 | anaphase-promoting complex subunit Apc15 | SPBC83.04 | - |
| apc2 | anaphase-promoting complex cullin family subunit Apc2 | SPBP23A10.04 | - |
| apc5 | anaphase-promoting complex subunit Apc5 | SPAC959.09c | - |
| ape2 | aminopeptidase Ape2 (predicted) | SPBC1921.05 | - |
| aph1 | bis(5'-nucleosidyl)-tetraphosphatase | SPCC4G3.02 | - |
| apl1 | AP-2 adaptor complex subunit Apl1 (predicted) | SPBC2G2.06c | - |
| apl2 | AP-1 adaptor complex subunit beta subunit Apl2 | SPBC947.02 | - |
| apl3 | AP-2 adaptor complex subunit Alp3 (predicted) | SPBC691.03c | - |
| apl4 | AP-1 adaptor complex gamma subunit Apl4 | SPCP1E11.06 | - |
| apl5 | AP-3 adaptor complex subunit Apl5 (predicted) | SPAC144.06 | - |
| apl6 | AP-3 adaptor complex subunit Apl6 (predicted) | SPAC23H3.06 | - |
| apm1 | AP-1 adaptor complex mu subunit Apm1 | SPBP16F5.07 | - |
| apm3 | AP-3 adaptor complex subunit Apm3 (predicted) | SPBC651.11c | - |
| apm4 | AP-2 adaptor complex subunit Apm4 (predicted) | SPAC31A2.09c | - |
| apn2 | AP-endonuclease Apn2 | SPBC3D6.10 | - |
| apq12 | nuclear membrane organization protein Apq12 (predicted) | SPBC428.04 | - |
| aps1 | diadenosine 5',5'''-p1,p6-hexaphosphate hydrolase Aps1 | SPAC13G6.14 | - |
| aps2 | AP-2 adaptor complex subunit Aps2 (predicted) | SPBC685.04c | - |
| aps3 | AP-3 adaptor complex subunit Aps3 (predicted) | SPAC30D11.05 | - |
| apt1 | adenine phosphoribosyltransferase | SPAC23A1.03 | - |
| arb1 | argonaute binding protein 1 | SPAC140.03 | - |
| arb2 | argonaute binding protein 2 | SPAC13G7.07 | - |
| arc1 | ARP2/3 actin-organizing complex subunit Sop2 | SPBC14C8.06 | - |
| arc2 | ARP2/3 actin-organizing complex subunit Arc34 | SPAC6F6.10c | - |
| arc3 | ARP2/3 actin-organizing complex subunit Arc21 | SPBC1778.08c | - |
| arc4 | ARP2/3 actin-organizing complex subunit Arc4 | SPAC6G9.07c | - |
| arc5 | ARP2/3 actin-organizing complex subunit Arc5 | SPAC17G8.04c | - |
| are1 | acyl-coA-sterol acyltransferase Are1 (predicted) | SPAC13G7.05 | - |
| are2 | acyl-coA-sterol acyltransferase Are2 (predicted) | SPCP1E11.05c | - |
| arf1 | ADP-ribosylation factor, Arf family Arf1 | SPBC4F6.18c | - |
| arf6 | ADP-ribosylation factor, Arf family Arf6 | SPBC1539.08 | - |
| arg1 | acetylornithine aminotransferase | SPCC777.09c | - |
| arg11 | N-acetyl-gamma-glutamyl-phosphate reductase/acetylglutamate kinase | SPAC4G9.09c | - |
| arg12 | argininosuccinate synthase (predicted) | SPBC428.05c | - |
| arg3 | ornithine carbamoyltransferase Arg3 | SPAC4G9.10 | - |
| arg4 | arginine specific carbamoyl-phosphate synthase Arg4 (predicted) | SPBC215.08c | - |
| arg5 | arginine specific carbamoyl-phosphate synthase subunit Arg5 (predicted) | SPBC56F2.09c | - |
| arg6 | acetylglutamate synthase Arg6 (predicted) | SPBC725.14 | - |
| arg7 | argininosuccinate lyase | SPBC1773.14 | - |
| arh1 | NADPH-adrenodoxin reductase Arh1 | SPBC3B8.01c | - |
| ark1 | aurora-B kinase Ark1 | SPCC320.13c | - |
| aro1 | pentafunctional aromatic polypeptide Aro1 (predicted) | SPAC1834.02 | - |
| arp1 | centractin family actin-like protein Arp1 (predicted) | SPBC1347.12 | - |
| arp2 | ARP2/3 actin-organizing complex subunit Arp2 | SPAC11H11.06 | - |
| arp3 | actin-like protein Arp3 | SPAC630.03 | - |
| arp42 | SWI/SNF and RSC complex subunit Arp42 | SPAC23D3.09 | - |
| arp5 | actin-like protein Arp5 | SPBC365.10 | - |
| arp6 | actin-like protein Arp6 | SPCC550.12 | - |
| arp8 | actin-like protein Arp8 | SPAC664.02c | - |
| arp9 | SWI/SNF and RSC complex subunit Arp9 | SPAC1071.06 | - |
| art1 | arrestin family protein | SPBC19G7.08c | - |
| aru1 | arginase Aru1 | SPAC3H1.07 | - |
| arv1 | Arv1-like family protein Arv1 (predicted) | SPAPB1A10.15 | - |
| arx1 | ribosomal export complex protein Arx1, peptidase family (predicted) | SPBC23E6.05 | - |
| arz1 | armadillo repeat containing, Zfs1 target number 1 | SPCC1494.03 | - |
| asa1 | Astra associated protein 1 Asa1 | SPAC1006.02 | - |
| ase1 | antiparallel microtubule cross-linking factor Ase1 | SPAPB1A10.09 | - |
| ash2 | Ash2-trithorax family protein | SPBC13G1.08c | - |
| ask1 | DASH complex subunit Ask1 | SPBC27.02c | - |
| asl1 | cell wall protein Asl1, predicted O-glucosyl hydrolase | SPAC13G6.10c | - |
| asn1 | asparagine synthetase | SPBC119.10 | - |
| asp1 | inositol hexakisphosphate kinase/inositol pyrophosphate synthase (predicted) | SPCC1672.06c | - |
| ast1 | hypothetical protein | SPCC962.05 | - |
| atb2 | tubulin alpha 2 | SPBC800.05c | - |
| atf1 | transcription factor, Atf-CREB family Atf1 | SPBC29B5.01 | - |
| atf21 | transcription factor, Atf-CREB family Atf21 | SPBC2F12.09c | - |
| atf31 | transcription factor Atf31 | SPAC22F3.02 | - |
| atg1 | autophagy and CVT pathway serine/threonine protein kinase Atg1 | SPCC63.08c | - |
| atg12 | autophagy associated ubiquitin-like modifier Atg12 | SPAC1783.06c | - |
| atg13 | autophagy associated protein kinase regulatory subunit Atg13 | SPAC4F10.07c | - |
| atg14 | hypothetical protein | SPBC18H10.19 | - |
| atg15 | autophagy associated lipase Atg15 | SPAC23C4.16c | - |
| atg17 | autophagy associated protein kinase activator Atg17 | SPAC10F6.11c | - |
| atg18 | WD repeat protein involved in autophagy Atg18a | SPAC589.07c | - |
| atg2 | autophagy associated protein Atg2 | SPBC31E1.01c | - |
| atg20 | sorting nexin Atg20 (predicted) | SPCC16A11.08 | - |
| atg22 | vacuolar amino acid efflux transporter Atg22 | SPAC2G11.13 | - |
| atg3 | autophagy associated protein Atg3 | SPBC3B9.06c | - |
| atg4 | Atg8 deconjugator Atg4 (predicted) | SPAC19B12.08 | - |
| atg5 | autophagy associated protein Atg5 | SPBC4B4.10c | - |
| atg6 | beclin family protein, involved in autophagy | SPAC20G8.10c | - |
| atg7 | ubiquitin-like conjugating enzyme Atg7 | SPBC6B1.05c | - |
| atg8 | autophagy associated protein Atg8 | SPBP8B7.24c | - |
| atg9 | autophagy associated protein Atg9 | SPBC15D4.07c | - |
| atl1 | alkyltransferase-like protein Atl1 | SPAC1250.04c | - |
| atm1 | mitochondrial ABC family iron transporter Atm1 | SPAC15A10.01 | - |
| atp1 | F1-ATPase alpha subunit | SPAC14C4.14 | - |
| atp10 | F1-F0 ATPase assembly protein (predicted) | SPAC4G8.11c | - |
| atp11 | F1-ATPase chaperone Atp11 (predicted) | SPAC3A12.12 | - |
| atp12 | F1-ATPase chaperone Atp12 (predicted) | SPAC9.12c | - |
| atp14 | F1-ATPase subunit H (predicted) | SPBC29A3.10c | - |
| atp15 | F0-ATPase epsilon subunit (predicted) | SPBC31F10.15c | - |
| atp16 | F1-ATPase delta subunit (predicted) | SPBC13E7.04 | - |
| atp17 | F0-ATPase subunit F (predicted) | SPBC1604.11 | - |
| atp18 | F0-ATPase subunit J (predicted) | SPAC23C4.11 | - |
| atp2 | F1-ATPase beta subunit Atp2 | SPAC222.12c | - |
| atp20 | F0-ATPase subunit G (predicted) | SPAC22F3.07c | - |
| atp23 | mitochondrial inner membrane peptidase Atp23 (predicted) | SPCC320.12 | - |
| atp25 | hypothetical protein | SPAC31A2.06 | - |
| atp3 | F1-ATPase gamma subunit (predicted) | SPBC1734.13 | - |
| atp4 | F0-ATPase subunit (predicted) | SPBC1604.07 | - |
| atp5 | F0-ATPase delta subunit (predicted) | SPCC1840.06 | - |
| atp7 | F0-ATPase subunit D (predicted) | SPBC29A10.13 | - |
| ats1 | N-acetyltransferase Ats1 (predicted) | SPAC1002.07c | - |
| atx1 | copper chaperone Atx1 | SPBC1709.10c | - |
| aur1 | inositol phosphorylceramide synthase Aur1 (predicted) | SPAC3H8.06 | - |
| aut12 | autophagy associated protein Aut12 (predicted) | SPAC1D4.03c | - |
| avt3 | vacuolar amino acid efflux transporter Avt3 | SPAC3H1.09c | - |
| avt5 | vacuolar amino acid efflux transporter Avt5 | SPBC1685.07c | - |
| ayr1 | 1-acyldihydroxyacetone phosphate reductase (predicted) | SPAC23D3.11 | - |
| azr1 | serine/threonine protein phosphatase Azr1 | SPAC1556.03 | - |
(2011.10.26)
2017.11.03
a.txt - GI_html_171103.pl