Gene Symbol | Product Name | LocusTag | Synonyms |
---|---|---|---|
hal4 | halotolerence protein 4 | SPAC29A4.16 | - |
has1 | ATP-dependent RNA helicase Has1 (predicted) | SPAC1F7.02c | - |
hat1 | histone acetyltransferase Hat1 | SPAC139.06 | - |
hba1 | Ran GTPase binding protein Hba1 | SPBC365.13c | - |
hcn1 | anaphase-promoting complex subunit Hcn1 | SPAC23C11.12 | - |
hcs1 | 3-hydroxy-3-methylglutaryl-CoA synthase | SPAC4F8.14c | - |
hem1 | 5-aminolevulinate synthase (predicted) | SPAC2F3.09 | - |
hem12 | uroporphyrinogen decarboxylase Hem12 (predicted) | SPCC4B3.05c | - |
hem13 | coproporphyrinogen III oxidase (predicted) | SPAC222.11 | - |
hem14 | protoporphyrinogen oxidase (predicted) | SPAC1F5.07c | - |
hem15 | ferrochelatase (predicted) | SPCC320.09 | - |
hem2 | porphobilinogen synthase Hem2 (predicted) | SPAC1805.06c | - |
hem3 | hydroxymethylbilane synthase (predicted) | SPAC24B11.13 | - |
hfi1 | SAGA complex subunit Hfi1 | SPBC887.18c | - |
hhf1 | histone H4 h4.1 | SPAC1834.03c | - |
hhf2 | histone H4 h4.2 | SPBC8D2.03c | - |
hhf3 | histone H4 h4.3 | SPBC1105.12 | - |
hhp1 | serine/threonine protein kinase Hhp1 | SPBC3H7.15 | - |
hhp2 | serine/threonine protein kinase Hhp2 | SPAC23C4.12 | - |
hht1 | histone H3 h3.1 | SPAC1834.04 | - |
hht2 | histone H3 h3.2 | SPBC8D2.04 | - |
hif2 | Set3 complex subunit Hif2 | SPCC1235.09 | - |
hip1 | hira protein, histone chaperone Hip1 | SPBC31F10.13c | - |
hip3 | HIRA interacting protein Hip3 | SPBC31F10.14c | - |
hip4 | histone promoter control protein Hip4 | SPBC947.08c | - |
his1 | ATP phosphoribosyltransferase | SPAC25G10.05c | - |
his2 | histidinol dehydrogenase His2 (predicted) | SPBC1711.13 | - |
his3 | histidinol-phosphate aminotransferase imidazole acetol phosphate transaminase His3 | SPBC11B10.02c | - |
his4 | imidazoleglycerol-phosphate synthase (predicted) | SPBC418.01c | - |
his5 | imidazoleglycerol-phosphate dehydratase His5 | SPBC21H7.07c | - |
his7 | phosphoribosyl-AMP cyclohydrolase/phosphoribosyl-ATP pyrophosphohydrolase His7 | SPBC29A3.02c | - |
hmg1 | 3-hydroxy-3-methylglutaryl-CoA reductase Hmg1 | SPCC162.09c | - |
hmt1 | ATP-binding cassette-type vacuolar membrane transporter Hmt1 | SPCC737.09c | - |
hmt2 | sulfide-quinone oxidoreductase | SPBC2G5.06c | - |
hob1 | BAR adaptor protein Hob1 | SPBC21D10.12 | - |
hob3 | BAR adaptor protein Hob3 | SPBC725.09c | - |
hop1 | linear element associated protein Hop1 | SPBC1718.02 | - |
hos2 | histone deacetylase (class I) Hos2 | SPAC3G9.07c | - |
hpt1 | xanthine phosphoribosyltransferase (predicted) | SPAC23C11.13c | - |
hrd1 | ubiquitin-protein ligase Hrd1, synviolin family | SPBC17D11.02c | - |
hrf1 | COPII-coated vesicle component Hrf1 (predicted) | SPBC25H2.06c | - |
hri1 | eIF2 alpha kinase Hri1 | SPAC20G4.03c | - |
hri2 | eIF2 alpha kinase Hri2 | SPAC222.07c | - |
hrk1 | haspin related kinase Hrk1 | SPAC23C4.03 | - |
hrp1 | ATP-dependent DNA helicase Hrp1 | SPAC1783.05 | - |
hrp3 | ATP-dependent DNA helicase Hrp3 | SPAC3G6.01 | - |
hrr1 | Helicase Required for RNAi-mediated heterochromatin assembly Hrr1 | SPCC1739.03 | - |
hrs1 | mitochondrial and cytoplasmic histidine-tRNA ligase Hrs1 (predicted) | SPBC2G2.12 | - |
hse1 | STAM like protein Hse1 | SPBC1734.08 | - |
hsf1 | transcription factor Hsf1 | SPAC2E12.02 | - |
hsk1 | Dbf4(Dfp1)-dependent protein kinase Hsk1 | SPBC776.12c | - |
hsp10 | mitochondrial heat shock protein Hsp10 (predicted) | SPCC550.06c | - |
hsp16 | heat shock protein Hsp16 | SPBC3E7.02c | - |
hsp9 | heat shock protein Hsp9 | SPAP8A3.04c | - |
hsp90 | Hsp90 chaperone | SPAC926.04c | - |
hsr1 | transcription factor Hsr1 | SPAC3H1.11 | - |
hst2 | Sir2 family histone deacetylase Hst2 | SPCC132.02 | - |
hst4 | Sir2 family histone deacetylase Hst4 | SPAC1783.04c | - |
hta2 | histone H2A beta | SPAC19G12.06c | - |
htb1 | histone H2B Htb1 | SPCC622.09 | - |
htd2 | 3-hydroxyacyl-ACP dehydratase Htd2 (predicted) | SPBC1105.15c | - |
hub1 | ubiquitin-like protein modifier Hub1 | SPBC31E1.03 | - |
hus1 | checkpoint clamp complex protein Hus1 | SPAC20G4.04c | - |
hus5 | SUMO conjugating enzyme Hus5 | SPAC30D11.13 | - |
hut1 | uridine diphosphate-N-acetylglucosamine transporter Hut1 | SPBC839.11c | - |
hxk1 | hexokinase 1 | SPAC24H6.04 | - |
hxk2 | hexokinase 2 | SPAC4F8.07c | - |
(2011.10.26)
2017.11.03
h.txt - GI_html_171103.pl