Gene Symbol | Product Name | LocusTag | Synonyms |
---|---|---|---|
eaf1 | RNA polymerase II transcription elongation factor SpEAF | SPCC1223.10c | - |
eaf6 | NuA4 histone acetyltransferase complex subunit Eaf6 (predicted) | SPAC6F6.09 | - |
eaf7 | histone acetyltransferase complex subunit Eaf7 | SPBC16A3.19 | - |
ebp2 | rRNA processing protein Ebp2 (predicted) | SPAC17H9.05 | - |
eca39 | branched chain amino acid aminotransferase Eca39 | SPBC428.02c | - |
ecm29 | proteasome component Ecm29 | SPAC1782.01 | - |
ecm33 | cell wall protein Ecm33 | SPAC1705.03c | - |
edc3 | enhancer of mRNA decapping Edc3 (predicted) | SPBC18E5.11c | - |
ef1a-a | translation elongation factor EF-1 alpha Ef1a-a | SPCC794.09c | - |
efc25 | Ras guanine nucleotide exchange factor efc25 | SPBC336.03 | - |
eft201 | translation elongation factor 2 (EF-2) Eft2,A | SPAC513.01c | - |
eft202 | translation elongation factor 2 (EF-2) Eft2,B | SPCP31B10.07 | - |
egd2 | nascent polypeptide-associated complex alpha subunit Egd2 | SPBC25H2.05 | - |
ekc1 | protein phosphatase regulatory subunit Ekc1 (predicted) | SPCC663.01c | - |
elf1 | AAA family ATPase Elf1 | SPAC3C7.08c | - |
elg1 | DNA replication factor C complex subunit Elg1 | SPBC947.11c | - |
ell1 | RNA polymerase II transcription elongation factor SpELL | SPBP23A10.14c | - |
elp2 | elongator complex subunit Elp2 (predicted) | SPCC895.06 | - |
elp3 | elongator complex, histone acetyltransferase subunit Elp3 (predicted) | SPAC29A4.20 | - |
elp4 | elongator complex subunit Elp4 (predicted) | SPCC11E10.06c | - |
elp6 | elongator complex subunit Elp6 (predicted) | SPBC3H7.10 | - |
ely5 | nuclear pore protein Ely5 | SPBC29A10.06c | - |
emc1 | ER membrane protein complex subunit Emc1 (predicted) | SPAC25H1.07 | - |
emc4 | ER membrane protein complex subunit 4 (predicted) | SPCC1281.03c | - |
eme1 | Holliday junction resolvase subunit Eme1 | SPAPB1E7.06c | - |
emp24 | COPII-coated vesicle component Emp24 (predicted) | SPCC24B10.17 | - |
end3 | actin cortical patch component End3 (predicted) | SPBC11G11.02c | - |
end4 | endocytosis protein | SPAC688.11 | - |
eng1 | endo-1,3-beta-glucanase Eng1 | SPAC821.09 | - |
eng2 | endo-1,3-beta-glucanase Eng2 | SPAC23D3.10c | - |
eno101 | enolase (predicted) | SPBC1815.01 | - |
ent1 | epsin | SPCC162.07 | - |
epe1 | Jmjc domain chromatin associated protein Epe1 | SPCC622.16c | - |
epl1 | NuA4 histone acetyltransferase complex Epl1 | SPCC830.05c | - |
erd2 | HDEL receptor (predicted) | SPBP8B7.22 | - |
erf2 | palmitoyltransferase Erf2 (predicted) | SPBC3H7.09 | - |
erf4 | palmitoyltransferase complex subunit Erf4 (predicted) | SPAC3F10.07c | - |
erg1 | squalene monooxygenase Erg1 (predicted) | SPBC713.12 | - |
erg10 | acetyl-CoA C-acetyltransferase Erg10 (predicted) | SPBC215.09c | - |
erg11 | sterol 14-demethylase (predicted) | SPAC13A11.02c | - |
erg12 | mevalonate kinase Erg12 (predicted) | SPAC13G6.11c | - |
erg2 | C-8 sterol isomerase Erg2 | SPAC20G8.07c | - |
erg24 | C-14 sterol reductase Erg24 (predicted) | SPBC16G5.18 | - |
erg25 | C-4 methylsterol oxidase (predicted) | SPAC630.08c | - |
erg27 | 3-keto sterol reductase (predicted) | SPBC1709.07 | - |
erg28 | Erg28 protein (predicted) | SPBC337.09 | - |
erg31 | C-5 sterol desaturase Erg31 | SPAC1687.16c | - |
erg32 | C-5 sterol desaturase Erg32 | SPBC27B12.03c | - |
erg5 | C-22 sterol desaturase Erg5 | SPAC19A8.04 | - |
erg6 | sterol 24-C-methyltransferase Erg6 | SPBC16E9.05 | - |
erg7 | lanosterol synthase Erg7 (predicted) | SPAC13G7.01c | - |
erg8 | phosphomevalonate kinase (predicted) | SPAC343.01c | - |
erg9 | squalene synthase Erg9 (predicted) | SPBC646.05c | - |
eri1 | double-strand siRNA ribonuclease Eri1 | SPBC30B4.08 | - |
ero11 | ER oxidoreductin Ero1a | SPBC4F6.16c | - |
ero12 | ER protein folding oxidoreductin Ero1b | SPCC1450.14c | - |
ers1 | RNA-silencing factor Ers1 | SPCC1393.05 | - |
erv1 | mitochondrial sulfhydryl oxidase (predicted) | SPAC3G6.08 | - |
erv14 | cornichon family protein Erv14 (predicted) | SPAC30C2.05 | - |
erv25 | COPII-coated vesicle component Erv25 (predicted) | SPAC23H4.03c | - |
esc1 | transcription factor Esc1 (predicted) | SPAC56F8.16 | - |
esf1 | pre-rRNA processing protein Esf1 (predicted) | SPBC1734.01c | - |
esf2 | U3 snoRNP-associated protein Esf2 (predicted) | SPBC28E12.05 | - |
eso1 | sister chromatid cohesion protein/DNA polymerase eta Eso1 | SPBC16A3.11 | - |
est1 | telomerase regulator Est1 | SPBC2D10.13 | - |
eta2 | Myb family protein Eta2 | SPAC31G5.10 | - |
etd1 | ethanol-hypersensitive mutant protein Etd1 | SPAC1006.08 | - |
etp1 | mitochondrial type I [2Fe-2S] ferredoxin Etp1/ cytochrome oxidase cofactor Cox15, fusion | SPAC22E12.10c | - |
etr1 | enoyl-[acyl-carrier protein] reductase (predicted) | SPAC26F1.04c | - |
exg1 | glucan 1,6-beta-glucosidase Exg1 | SPBC1105.05 | - |
exg2 | glucan glucosidase exg2 | SPAC12B10.11 | - |
exg3 | glucan 1,3-beta-glucosidase Exg3 | SPBC2D10.05 | - |
exo1 | exonuclease I Exo1 | SPBC29A10.05 | - |
exo2 | exonuclease II Exo2 | SPAC17A5.14 | - |
exo5 | mitochondrial single stranded DNA specific 5'-3' exodeoxyribonuclease Exo5 (predicted) | SPBC685.02 | - |
exo70 | exocyst complex subunit Exo70 (predicted) | SPBC106.20 | - |
(2011.10.26)
2017.11.03
e.txt - GI_html_171103.pl