| Gene Symbol | Product Name | Synonyms |
|---|---|---|
| 0610009B22Rik | RIKEN cDNA 0610009B22 gene | - |
| 0610010F05Rik | RIKEN cDNA 0610010F05 gene | Kiaa1841|mKIAA1841 |
| 0610010K14Rik | RIKEN cDNA 0610010K14 gene | 1110020A23Rik|AL033328|AU045833|Bap18 |
| 0610037L13Rik | RIKEN cDNA 0610037L13 gene | 1110008H16Rik |
| 0610040J01Rik | RIKEN cDNA 0610040J01 gene | AI662686 |
| 1110001M07Rik | RIKEN cDNA 1110001M07 gene | - |
| 1110004F10Rik | RIKEN cDNA 1110004F10 gene | Smacp|Smap|sid2057|sid2057p |
| 1110006E14Rik | RIKEN cDNA 1110006E14 gene | - |
| 1110008L16Rik | RIKEN cDNA 1110008L16 gene | Mrpp3|mKIAA0391 |
| 1110008P14Rik | RIKEN cDNA 1110008P14 gene | C79326 |
| 1110014L15Rik | RIKEN cDNA 1110014L15 gene | - |
| 1110018F16Rik | RIKEN cDNA 1110018F16 gene | AI447221 |
| 1110034N17Rik | RIKEN cDNA 1110034N17 gene | AU015644 |
| 1110035D15Rik | RIKEN cDNA 1110035D15 gene | - |
| 1110038B12Rik | RIKEN cDNA 1110038B12 gene | 0610009C20Rik|0910001G04Rik |
| 1110051M20Rik | RIKEN cDNA 1110051M20 gene | AI586322 |
| 1110059E24Rik | RIKEN cDNA 1110059E24 gene | - |
| 1110059G10Rik | RIKEN cDNA 1110059G10 gene | - |
| 1110065H08Rik | RIKEN cDNA 1110065H08 gene | - |
| 1190002N15Rik | RIKEN cDNA 1190002N15 gene | GoPro49|HASF |
| 1500011B03Rik | RIKEN cDNA 1500011B03 gene | AI415201|AV141149|AW556386 |
| 1500015O10Rik | RIKEN cDNA 1500015O10 gene | Ecrg4 |
| 1600010M07Rik | RIKEN cDNA 1600010M07 gene | - |
| 1600012H06Rik | RIKEN cDNA 1600012H06 gene | - |
| 1600014C10Rik | RIKEN cDNA 1600014C10 gene | AI428873 |
| 1600015I10Rik | RIKEN cDNA 1600015I10 gene | AI429442|Doxl1 |
| 1600020E01Rik | RIKEN cDNA 1600020E01 gene | - |
| 1700001K23Rik | RIKEN cDNA 1700001K23 gene | - |
| 1700001L05Rik | RIKEN cDNA 1700001L05 gene | - |
| 1700003F12Rik | RIKEN cDNA 1700003F12 gene | - |
| 1700006J14Rik | RIKEN cDNA 1700006J14 gene | - |
| 1700011I03Rik | RIKEN cDNA 1700011I03 gene | 4930583I06Rik |
| 1700012O15Rik | RIKEN cDNA 1700012O15 gene | - |
| 1700013G24Rik | RIKEN cDNA 1700013G24 gene | AI507018 |
| 1700017B05Rik | RIKEN cDNA 1700017B05 gene | AA682102|D9Ertd278e |
| 1700019D03Rik | RIKEN cDNA 1700019D03 gene | 2410136C24Rik|AA410151|smAKAP |
| 1700020I14Rik | RIKEN cDNA 1700020I14 gene | 1190006L01Rik|4933437I03Rik|AI451541|AI585852|AW538376|AW558897|Cyrano |
| 1700021F05Rik | RIKEN cDNA 1700021F05 gene | - |
| 1700022F17Rik | RIKEN cDNA 1700022F17 gene | - |
| 1700024G13Rik | RIKEN cDNA 1700024G13 gene | C10orf53 |
| 1700025G04Rik | RIKEN cDNA 1700025G04 gene | 2610510E02Rik|2900042O04Rik |
| 1700027A15Rik | RIKEN cDNA 1700027A15 gene | - |
| 1700028E10Rik | RIKEN cDNA 1700028E10 gene | A630054D14|Gm6561 |
| 1700028J19Rik | RIKEN cDNA 1700028J19 gene | - |
| 1700029H14Rik | RIKEN cDNA 1700029H14 gene | - |
| 1700029P11Rik | RIKEN cDNA 1700029P11 gene | - |
| 1700030C10Rik | RIKEN cDNA 1700030C10 gene | - |
| 1700040F15Rik | RIKEN cDNA 1700040F15 gene | - |
| 1700052K11Rik | RIKEN cDNA 1700052K11 gene | AI840954 |
| 1700056E22Rik | RIKEN cDNA 1700056E22 gene | - |
| 1700057H21Rik | RIKEN cDNA 1700057H21 gene | - |
| 1700086L19Rik | RIKEN cDNA 1700086L19 gene | 1700006L05Rik|AU016007 |
| 1700088E04Rik | RIKEN cDNA 1700088E04 gene | ESTJ0827E04 |
| 1700094D03Rik | RIKEN cDNA 1700094D03 gene | - |
| 1700108J01Rik | RIKEN cDNA 1700108J01 gene | - |
| 1700108N06Rik | RIKEN cDNA 1700108N06 gene | Gm38694|Gm43642 |
| 1700109G14Rik | RIKEN cDNA 1700109G14 gene | 1700126G13Rik |
| 1700123O20Rik | RIKEN cDNA 1700123O20 gene | MNCb-2990 |
| 1810009A15Rik | RIKEN cDNA 1810009A15 gene | - |
| 1810013L24Rik | RIKEN cDNA 1810013L24 gene | 1110017P05Rik|3010002C02Rik|AA792997|AW124177|Gm19906|R74903 |
| 1810014B01Rik | RIKEN cDNA 1810014B01 gene | - |
| 1810015C11Rik | RIKEN cDNA 1810015C11 gene | - |
| 1810030O07Rik | RIKEN cDNA 1810030O07 gene | - |
| 1810037I17Rik | RIKEN cDNA 1810037I17 gene | 5730414I01Rik|Aln |
| 1810043G02Rik | RIKEN cDNA 1810043G02 gene | AV026620|D10Jhu13e |
| 1810055G02Rik | RIKEN cDNA 1810055G02 gene | AI256204 |
| 1810064F22Rik | RIKEN cDNA 1810064F22 gene | - |
| 1810065E05Rik | RIKEN cDNA 1810065E05 gene | AV047390 |
| 2010004M13Rik | RIKEN cDNA 2010004M13 gene | AI853118 |
| 2010107E04Rik | RIKEN cDNA 2010107E04 gene | 9430003J03Rik|AU043134|AV124504|Mp68 |
| 2010109K09Rik | RIKEN cDNA 2010109K09 gene | - |
| 2010111I01Rik | RIKEN cDNA 2010111I01 gene | 2300006M17Rik|AP-O|AW742919|Aopep|ApO|mir-23b|mir-24-1|mir-27b |
| 2010300C02Rik | RIKEN cDNA 2010300C02 gene | - |
| 2210011G09Rik | RIKEN cDNA 2210011G09 gene | - |
| 2210016L21Rik | RIKEN cDNA 2210016L21 gene | - |
| 2210408F21Rik | RIKEN cDNA 2210408F21 gene | - |
| 2210408I21Rik | RIKEN cDNA 2210408I21 gene | - |
| 2210409D07Rik | RIKEN cDNA 2210409D07 gene | - |
| 2210409E12Rik | transcription elongation factor B (SIII), polypeptide 2 pseudogene | AU021711|C76890 |
| 2210414L08Rik | RIKEN cDNA 2210414L08 gene | - |
| 2210419D22Rik | RIKEN cDNA 2210419D22 gene | - |
| 2310008B10Rik | RIKEN cDNA 2310008B10 gene | - |
| 2310009B15Rik | RIKEN cDNA 2310009B15 gene | - |
| 2310011J03Rik | RIKEN cDNA 2310011J03 gene | AI452186|AW545358 |
| 2310022A10Rik | RIKEN cDNA 2310022A10 gene | - |
| 2310035C23Rik | RIKEN cDNA 2310035C23 gene | 6430401N10|Kiaa1468|mKIAA1468 |
| 2310039H08Rik | RIKEN cDNA 2310039H08 gene | - |
| 2310050P20Rik | RIKEN cDNA 2310050P20 gene | - |
| 2310057M21Rik | RIKEN cDNA 2310057M21 gene | 3110040E10Rik|AI429544 |
| 2310067E19Rik | RIKEN cDNA 2310067E19 gene | - |
| 2310068C19Rik | RIKEN cDNA 2310068C19 gene | - |
| 2410002F23Rik | RIKEN cDNA 2410002F23 gene | - |
| 2410015M20Rik | RIKEN cDNA 2410015M20 gene | Mic13|QIL1|sr104 |
| 2410018L13Rik | RIKEN cDNA 2410018L13 gene | 2810480C08Rik |
| 2410089E03Rik | RIKEN cDNA 2410089E03 gene | 4732468D17Rik|Hug|Jbts17|b2b012Clo |
| 2410131K14Rik | RIKEN cDNA 2410131K14 gene | - |
| 2500002B13Rik | RIKEN cDNA 2500002B13 gene | - |
| 2510002D24Rik | RIKEN cDNA 2510002D24 gene | 2410043I01Rik|AA163535|AA409624|DXMgi27 |
| 2510039O18Rik | RIKEN cDNA 2510039O18 gene | Kiaa2013 |
| 2610001J05Rik | RIKEN cDNA 2610001J05 gene | C79299 |
| 2610002J23Rik | RIKEN cDNA 2610002J23 gene | AI746380|AW546936|C230060L03Rik |
| 2610005L07Rik | cadherin 11 pseudogene | 2810038F24Rik|6720476A01Rik |
| 2610008E11Rik | RIKEN cDNA 2610008E11 gene | - |
| 2610008G14Rik | RIKEN cDNA 2610008G14 gene | C81120 |
| 2610021A01Rik | RIKEN cDNA 2610021A01 gene | - |
| 2610028H24Rik | RIKEN cDNA 2610028H24 gene | ORF67 |
| 2610028L16Rik | RIKEN cDNA 2610028L16 gene | - |
| 2610035D17Rik | RIKEN cDNA 2610035D17 gene | - |
| 2610036A22Rik | RIKEN cDNA 2610036A22 gene | Ayu18-91|Gt(pU18)91Imeg |
| 2610037P13Rik | RIKEN cDNA 2610037P13 gene | - |
| 2610044O15Rik8 | RIKEN cDNA 2610044O15 gene | 2610044O15Rik |
| 2610202C22Rik | RIKEN cDNA 2610202C22 gene | - |
| 2610319H10Rik | RIKEN cDNA 2610319H10 gene | - |
| 2610507B11Rik | RIKEN cDNA 2610507B11 gene | AU022687|D11Bhm178e|D11Bhm179e|E1|mKIAA0100 |
| 2610524H06Rik | RIKEN cDNA 2610524H06 gene | - |
| 2610528J11Rik | RIKEN cDNA 2610528J11 gene | TEMP |
| 2700038G22Rik | RIKEN cDNA 2700038G22 gene | - |
| 2700049A03Rik | RIKEN cDNA 2700049A03 gene | Ta3|Talpid3|mKIAA0586 |
| 2700062C07Rik | RIKEN cDNA 2700062C07 gene | AI195775|C87515 |
| 2700097O09Rik | RIKEN cDNA 2700097O09 gene | AW552125 |
| 2700099C18Rik | NDC80 homolog, kinetochore complex component pseudogene | 9430041D22Rik |
| 2810001A02Rik | RIKEN cDNA 2810001A02 gene | - |
| 2810004N23Rik | RIKEN cDNA 2810004N23 gene | 3110004G14Rik|Ayu21-55|Gt(pU21)55Imeg|GtAyu21-55 |
| 2810006K23Rik | RIKEN cDNA 2810006K23 gene | - |
| 2810021J22Rik | RIKEN cDNA 2810021J22 gene | AI449137 |
| 2810025M15Rik | RIKEN cDNA 2810025M15 gene | AI429618 |
| 2810040C05Rik | RIKEN cDNA 2810040C05 gene | C79728 |
| 2810047C21Rik1 | RIKEN cDNA 2810047C21 gene 1 | 100042870|2810047C21Rik|AA683836|Gm4082 |
| 2810403A07Rik | RIKEN cDNA 2810403A07 gene | A430106P18Rik|AI256352|AI451678|Blom7|Kiaa0907 |
| 2810403D21Rik | RIKEN cDNA 2810403D21 gene | 1810022M18Rik|4632410B05Rik|AU017716 |
| 2810405K22Rik | RIKEN cDNA 2810405K22 gene | - |
| 2810408B13Rik | RIKEN cDNA 2810408B13 gene | - |
| 2810427A07Rik | RIKEN cDNA 2810427A07 gene | - |
| 2810474O19Rik | RIKEN cDNA 2810474O19 gene | 6720435I21Rik|AA536804|AU020969|GET |
| 2900011O08Rik | RIKEN cDNA 2900011O08 gene | MINP |
| 2900017F05Rik | RIKEN cDNA 2900017F05 gene | - |
| 2900026A02Rik | RIKEN cDNA 2900026A02 gene | 8430408O14Rik|A530094D01|AW539426|Gm449|mKIAA1671 |
| 2900054C01Rik | RIKEN cDNA 2900054C01 gene | - |
| 2900056L01Rik | RIKEN cDNA 2900056L01 gene | AI428930 |
| 2900084O13Rik | RIKEN cDNA 2900084O13 gene | - |
| 2900097C17Rik | RIKEN cDNA 2900097C17 gene | 1810005K14Rik|4930563C06Rik |
| 3110001N23Rik | RIKEN cDNA 3110001N23 gene | - |
| 3110002H16Rik | RIKEN cDNA 3110002H16 gene | 2400010D15Rik|Mic-1|Mic1 |
| 3110043O21Rik | RIKEN cDNA 3110043O21 gene | AI840585|C9orf72 |
| 3110082I17Rik | RIKEN cDNA 3110082I17 gene | AW411904 |
| 3300002I08Rik | RIKEN cDNA 3300002I08 gene | 2900016H11Rik |
| 3830406C13Rik | RIKEN cDNA 3830406C13 gene | - |
| 3830417A13Rik | RIKEN cDNA 3830417A13 gene | - |
| 3830612M24 | uncharacterized protein 3830612M24 | - |
| 4631405J19Rik | RIKEN cDNA 4631405J19 gene | - |
| 4632401L01 | uncharacterized protein 4632401L01 | - |
| 4632427E13Rik | RIKEN cDNA 4632427E13 gene | AU015482 |
| 4732423E21Rik | RIKEN cDNA 4732423E21 gene | AL024288 |
| 4732465J04Rik | RIKEN cDNA 4732465J04 gene | - |
| 4833405L11Rik | RIKEN cDNA 4833405L11 gene | C87958 |
| 4833412E19Rik | RIKEN cDNA 4833412E19 gene | - |
| 4833417J20Rik | RIKEN cDNA 4833417J20 gene | - |
| 4833420G17Rik | RIKEN cDNA 4833420G17 gene | 2210017J06Rik|5730533D17Rik|AW107518|C85193 |
| 4833423E24Rik | RIKEN cDNA 4833423E24 gene | Fads2p1|Gm113 |
| 4833439L19Rik | RIKEN cDNA 4833439L19 gene | 4930558H15Rik|C81457|Kiaa1191|P33monox |
| 4921504A21Rik | RIKEN cDNA 4921504A21 gene | - |
| 4921524J17Rik | RIKEN cDNA 4921524J17 gene | - |
| 4930402H24Rik | RIKEN cDNA 4930402H24 gene | 2810487F15Rik|AI413763|C78926 |
| 4930404I05Rik | RIKEN cDNA 4930404I05 gene | - |
| 4930406D14Rik | RIKEN cDNA 4930406D14 gene | AU022823 |
| 4930407I10Rik | RIKEN cDNA 4930407I10 gene | Gm747 |
| 4930415N12Rik | RIKEN cDNA 4930415N12 gene | - |
| 4930428B01Rik | RIKEN cDNA 4930428B01 gene | - |
| 4930430F08Rik | RIKEN cDNA 4930430F08 gene | 4930571E09Rik|A730088G13Rik|AW551239|C430008C19Rik |
| 4930432K21Rik | RIKEN cDNA 4930432K21 gene | - |
| 4930447C04Rik | RIKEN cDNA 4930447C04 gene | 4921504I02Rik|A930035O15Rik|Six6OS|Six6as|Six6os1 |
| 4930448N21Rik | RIKEN cDNA 4930448N21 gene | - |
| 4930452B06Rik | RIKEN cDNA 4930452B06 gene | 4933406L09Rik|AI854000 |
| 4930453N24Rik | RIKEN cDNA 4930453N24 gene | AI649104|din |
| 4930458A03Rik | RIKEN cDNA 4930458A03 gene | Gm42914|Gm835 |
| 4930474G06Rik | RIKEN cDNA 4930474G06 gene | - |
| 4930477O03Rik | RIKEN cDNA 4930477O03 gene | - |
| 4930503L19Rik | RIKEN cDNA 4930503L19 gene | 9930107F24|BB148262|Lars|Las2 |
| 4930509E16Rik | RIKEN cDNA 4930509E16 gene | - |
| 4930513N10Rik | RIKEN cDNA 4930513N10 gene | - |
| 4930515G13Rik | RIKEN cDNA 4930515G13 gene | - |
| 4930518J20Rik | RIKEN cDNA 4930518J20 gene | AV209277 |
| 4930519P11Rik | RIKEN cDNA 4930519P11 gene | - |
| 4930520P13Rik | RIKEN cDNA 4930520P13 gene | - |
| 4930527J03Rik | RIKEN cDNA 4930527J03 gene | - |
| 4930528J11Rik | RIKEN cDNA 4930528J11 gene | AA517636 |
| 4930539E08Rik | RIKEN cDNA 4930539E08 gene | 9130014G02 |
| 4930541O19Rik | RIKEN cDNA 4930541O19 gene | Gm1613|Gm544 |
| 4930550C14Rik | RIKEN cDNA 4930550C14 gene | AU017961 |
| 4930555F03Rik | RIKEN cDNA 4930555F03 gene | A730024F11 |
| 4930556M19Rik | RIKEN cDNA 4930556M19 gene | 1700009D01Rik|C130022M03Rik |
| 4930558N01Rik | RIKEN cDNA 4930558N01 gene | - |
| 4930562C15Rik | RIKEN cDNA 4930562C15 gene | - |
| 4930579D07Rik | RIKEN cDNA 4930579D07 gene | C86980 |
| 4930579K19Rik | RIKEN cDNA 4930579K19 gene | - |
| 4930590J08Rik | RIKEN cDNA 4930590J08 gene | Gm1071 |
| 4930594M22Rik | RIKEN cDNA 4930594M22 gene | F930011C10Rik |
| 4931406C07Rik | RIKEN cDNA 4931406C07 gene | - |
| 4931406P16Rik | RIKEN cDNA 4931406P16 gene | AA553327|mKIAA0355 |
| 4931428L18Rik | RIKEN cDNA 4931428L18 gene | 4930563O14Rik |
| 4932413F04Rik | RIKEN cDNA 4932413F04 gene | - |
| 4932414N04Rik | RIKEN cDNA 4932414N04 gene | - |
| 4932416J16Rik | RIKEN cDNA 4932416J16 gene | - |
| 4932430I15Rik | RIKEN cDNA 4932430I15 gene | - |
| 4932433N03Rik | RIKEN cDNA 4932433N03 gene | AI450317 |
| 4932435O22Rik | RIKEN cDNA 4932435O22 gene | - |
| 4932438A13Rik | RIKEN cDNA 4932438A13 gene | 4732443H21|B830039D19Rik|D630029K19Rik|FSA|Kiaa1109|Tweek |
| 4933402C05Rik | RIKEN cDNA 4933402C05 gene | - |
| 4933406C10Rik | RIKEN cDNA 4933406C10 gene | - |
| 4933407I18Rik | RIKEN cDNA 4933407I18 gene | - |
| 4933409K07Rik | RIKEN cDNA 4933409K07 gene | AV071682|b1402 |
| 4933412A08Rik | RIKEN cDNA 4933412A08 gene | - |
| 4933427D06Rik | RIKEN cDNA 4933427D06 gene | - |
| 4933427D14Rik | RIKEN cDNA 4933427D14 gene | C85113|Kiaa0753|MNR |
| 4933427E13Rik | RIKEN cDNA 4933427E13 gene | - |
| 4933427I04Rik | Riken cDNA 4933427I04 gene | - |
| 4933430I17Rik | RIKEN cDNA 4933430I17 gene | bN189G18.7 |
| 4933434E20Rik | RIKEN cDNA 4933434E20 gene | 5730552F22Rik|AI462154|NICE-3|NS5ATP4 |
| 5031439G07Rik | RIKEN cDNA 5031439G07 gene | AW554572|mKIAA0930 |
| 5330406M23Rik | RIKEN cDNA 5330406M23 gene | - |
| 5330409N07Rik | RIKEN cDNA 5330409N07 gene | - |
| 5330431K02Rik | RIKEN cDNA 5330431K02 gene | - |
| 5430404G13Rik | RIKEN cDNA 5430404G13 gene | - |
| 5430414B12Rik | RIKEN cDNA 5430414B12 gene | - |
| 5430439M09Rik | RIKEN cDNA 5430439M09 gene | - |
| 5430440L12Rik | RIKEN cDNA 5430440L12 gene | AW536637 |
| 5730403I07Rik | RIKEN cDNA 5730403I07 gene | - |
| 5730406G12Rik | RIKEN cDNA 5730406G12 gene | - |
| 5730410E19Rik | RIKEN cDNA 5730410E19 gene | - |
| 5730437C12Rik | RIKEN cDNA 5730437C12 gene | - |
| 5730455P16Rik | RIKEN cDNA 5730455P16 gene | - |
| 5730507C01Rik | RIKEN cDNA 5730507C01 gene | - |
| 5830407E08Rik | RIKEN cDNA 5830407E08 gene | - |
| 5830453J16Rik | RIKEN cDNA 5830453J16 gene | - |
| 5830472F04Rik | RIKEN cDNA 5830472F04 gene | C78921 |
| 5930430L01Rik | RIKEN cDNA 5930430L01 gene | - |
| 5930433N17Rik | RIKEN cDNA 5930433N17 gene | - |
| 6030419C18Rik | RIKEN cDNA 6030419C18 gene | - |
| 6030427F01Rik | RIKEN cDNA 6030427F01 gene | C87132 |
| 6030439D06Rik | RIKEN cDNA 6030439D06 gene | - |
| 6030446J10Rik | RIKEN cDNA 6030446J10 gene | - |
| 6030458C11Rik | RIKEN cDNA 6030458C11 gene | - |
| 6330403K07Rik | RIKEN cDNA 6330403K07 gene | AI415455|AV161034|UGS148 |
| 6330405D24Rik | RIKEN cDNA 6330405D24 gene | - |
| 6330411D24Rik | RIKEN cDNA 6330411D24 gene | - |
| 6330411E07Rik | RIKEN cDNA 6330411E07 gene | - |
| 6430502G17Rik | RIKEN cDNA 6430502G17 gene | - |
| 6430537K16Rik | RIKEN cDNA 6430537K16 gene | - |
| 6430543K15Rik | RIKEN cDNA 6430543K15 gene | - |
| 6430548M08Rik | RIKEN cDNA 6430548M08 gene | AW049007|Kiaa0513|mKIAA0513 |
| 6430590A07Rik | RIKEN cDNA 6430590A07 gene | EG619719 |
| 6530406A20Rik | RIKEN cDNA 6530406A20 gene | - |
| 6720468P15Rik | RIKEN cDNA 6720468P15 gene | - |
| 6720473M08Rik | RIKEN cDNA 6720473M08 gene | - |
| 6720475J19Rik | RIKEN cDNA 6720475J19 gene | - |
| 7530414M10Rik | RIKEN cDNA 7530414M10 gene | - |
| 8030402F09Rik | RIKEN cDNA 8030402F09 gene | - |
| 8030451A03Rik | RIKEN cDNA 8030451A03 gene | 8030463A06Rik |
| 8030474K03Rik | RIKEN cDNA 8030474K03 gene | Gm1142 |
| 8430408G22Rik | RIKEN cDNA 8430408G22 gene | Depp|Fseg |
| 8430408J09Rik | RIKEN cDNA 8430408J09 gene | - |
| 8430434A19Rik | RIKEN cDNA 8430434A19 gene | - |
| 9030203C11Rik | RIKEN cDNA 9030203C11 gene | - |
| 9030425L15Rik | RIKEN cDNA 9030425L15 gene | - |
| 9030601B04Rik | RIKEN cDNA 9030601B04 gene | - |
| 9030624J02Rik | RIKEN cDNA 9030624J02 gene | 2610029J22Rik |
| 9130004C02Rik | RIKEN cDNA 9130004C02 gene | - |
| 9130011E15Rik | RIKEN cDNA 9130011E15 gene | AI431055|AW050122 |
| 9130020K20Rik | RIKEN cDNA 9130020K20 gene | - |
| 9130023H24Rik | RIKEN cDNA 9130023H24 gene | GLI4 |
| 9130204K15Rik | RIKEN cDNA 9130204K15 gene | - |
| 9130221H12Rik | RIKEN cDNA 9130221H12 gene | AU016887 |
| 9130227L01Rik | RIKEN cDNA 9130227L01 gene | - |
| 9130401M01Rik | RIKEN cDNA 9130401M01 gene | AI849328 |
| 9130409I23Rik | RIKEN cDNA 9130409I23 gene | - |
| 9130604C24Rik | RIKEN cDNA 9130604C24 gene | AW554730 |
| 9330102E08Rik | RIKEN cDNA 9330102E08 gene | - |
| 9330123L03Rik | RIKEN cDNA 9330123L03 gene | - |
| 9330154J02Rik | RIKEN cDNA 9330154J02 gene | - |
| 9330155M09Rik | RIKEN cDNA 9330155M09 gene | - |
| 9330158H04Rik | RIKEN cDNA 9330158H04 gene | - |
| 9330159M07Rik | RIKEN cDNA 9330159M07 gene | 1700096K11Rik|mU50hg-a |
| 9330182L06Rik | RIKEN cDNA 9330182L06 gene | Eig121l |
| 9430015G10Rik | RIKEN cDNA 9430015G10 gene | - |
| 9430019C24Rik | RIKEN cDNA 9430019C24 gene | - |
| 9430022A06Rik | RIKEN cDNA 9430022A06 gene | - |
| 9430025C20Rik | RIKEN cDNA 9430025C20 gene | - |
| 9430029E18Rik | RIKEN cDNA 9430029E18 gene | - |
| 9430034N14Rik | RIKEN cDNA 9430034N14 gene | - |
| 9430038I01Rik | RIKEN cDNA 9430038I01 gene | - |
| 9430053O09Rik | RIKEN cDNA 9430053O09 gene | - |
| 9430079G20Rik | RIKEN cDNA 9430079G20 gene | - |
| 9430081I23Rik | RIKEN cDNA 9430081I23 gene | - |
| 9430091N11Rik | RIKEN cDNA 9430091N11 gene | - |
| 9430098F02Rik | RIKEN cDNA 9430098F02 gene | AI593758 |
| 9530010C24Rik | RIKEN cDNA 9530010C24 gene | AI503489|AU019034 |
| 9530019H20Rik | RIKEN cDNA 9530019H20 gene | - |
| 9530026P05Rik | RIKEN cDNA 9530026P05 gene | B430306B02 |
| 9530029O12Rik | RIKEN cDNA 9530029O12 gene | - |
| 9530057J20Rik | RIKEN cDNA 9530057J20 gene | - |
| 9530059O14Rik | RIKEN cDNA 9530059O14 gene | - |
| 9530068E07Rik | RIKEN cDNA 9530068E07 gene | C85061|Kct2 |
| 9630019E01Rik | RIKEN cDNA 9630019E01 gene | - |
| 9630025H16Rik | RIKEN cDNA 9630025H16 gene | - |
| 9830107B12Rik | RIKEN cDNA 9830107B12 gene | Trem5 |
| 9930012K11Rik | RIKEN cDNA 9930012K11 gene | - |
| 9930017N22Rik | RIKEN cDNA 9930017N22 gene | - |
| 9930021J03Rik | RIKEN cDNA 9930021J03 gene | Gm9832|mKIAA2026 |
| 9930022D16Rik | RIKEN cDNA 9930022D16 gene | - |
| 9930024M15Rik | RIKEN cDNA 9930024M15 gene | - |
| 9930105H17Rik | RIKEN cDNA 9930105H17 gene | AI462335 |
(2011.10.26)
2017.11.04
mmu_0.txt - GI_html_171103.pl