Species | Sulfolobus tokodaii |
---|---|
Locus tag | STS140 |
Products | hypothetical glutamyl-tRNA (gln) amidotransferase subunit C |
Plasmid ID | 0291 |
Vector | |
Purification Lot | STS140 |
Purified Date | 2004.7.5-8.18 |
Protein conc. (mg/ml) | 18.9 |
Total volume (ml) | 1.35 |
Total protein (mg) | 25.5 |
date | host cell | scale | label | weight of bacteira (g) |
---|---|---|---|---|
28.3 |
|
Step | Column | Buffer | Gradient 1 | Gradient 2 | FlowRate (ml/min) | Eluted |
---|---|---|---|---|---|---|
1 | BioAssist Q 10x10 | 20mM Tris-HCl(pH8.0),5mM B-ME | 0M NaCl | 1M NaCl | 3 | 0.07M NaCl |
2 | HiTrap Heparin HP | 20mM Tris-HCl(pH8.0),5mM B-ME | 0M NaCl | 2M NaCl | 1 | 0.12M NaCl |
3 | HiPrep 26/10 Desalting 53ml | 20mM Tris-HCl(pH8.0),5mM B-ME | ||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Products was confirmed by MS. |
2011.10.20
- kuramitsuxxxx_html.pl