Species | |
---|---|
Locus tag | ST1970 |
Products | |
Plasmid ID | R0249 |
Vector | |
Purification Lot | ST1970_4 |
Purified Date | 2005.6.9-6-16 |
Protein conc. (mg/ml) | 14.73 |
Total volume (ml) | 1.02 |
Total protein (mg) | 15.03 |
date | host cell | scale | label | weight of bacteira (g) |
---|---|---|---|---|
20.3 |
|
Step | Column | Buffer | Gradient 1 | Gradient 2 | FlowRate (ml/min) | Eluted |
---|---|---|---|---|---|---|
1 | Resource Phe 6ml | 20mM Tris-HCl(pH8.0),5mM B-ME,1.35M AS | 1.35M AS | 0M AS | 4 | Flow through |
2 | Resource Q 6 ml | 20mM Tris-HCl(pH8.0),5mM B-ME | 0M NaCl | 0.5M NaCl | 5 | 0.07M NaCl |
3 | HiLoad 16/60 Superdex 75 | 20mM Tris-HCl(pH8.4),5mM B-ME,150mM NaCl | 1 | 65ml | ||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Products were confirmed by MS. |
2011.10.20
- kuramitsuxxxx_html.pl