Species | Sulfolobus tokodaii |
---|---|
Locus tag | ST1529 |
Products | succinyl-diaminopimelate desuccinylase |
Plasmid ID | 0101 |
Vector | |
Purification Lot | ST1529_5_6 |
Purified Date | 2004.11.20-2005.1.19 |
Protein conc. (mg/ml) | 9.1 |
Total volume (ml) | 1.3 |
Total protein (mg) | 11.83 |
date | host cell | scale | label | weight of bacteira (g) |
---|---|---|---|---|
150.4 |
|
Step | Column | Buffer | Gradient 1 | Gradient 2 | FlowRate (ml/min) | Eluted |
---|---|---|---|---|---|---|
1 | Resource Phe 6ml | 20mM Tris-HCl(pH8.0),5mM B-ME,1.35M AS | 1.35M AS | 0M AS | 6 | 0.838M AS |
2 | Resource Q 6 ml | 20mM Tris-HCl(pH8.0),5mM B-ME | 0M NaCl | 2M NaCl | 6 | 0.09M NaCl |
3 | Bio-Scale CHT10I | 10mM KPi(pH7.0),5mM B-ME | 10mM KPi | 500mM KPi | 3 | 71.25mM KPi |
4 | HiLoad 16/60 Superdex200 | 20mM Tris-HCl(pH8.0),5mM B-ME,150mM NaCl | 1 | 70mL | ||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Products was confirmed by MS. |
2011.10.20
- kuramitsuxxxx_html.pl