Species | |
---|---|
Locus tag | ST1411 |
Products | |
Plasmid ID | BL221 |
Vector | |
Purification Lot | ST1411 |
Purified Date | 2006.11.11.16 |
Protein conc. (mg/ml) | 33.1 |
Total volume (ml) | 1.48 |
Total protein (mg) | 49.0 |
date | host cell | scale | label | weight of bacteira (g) |
---|---|---|---|---|
26 |
|
Step | Column | Buffer | Gradient 1 | Gradient 2 | FlowRate (ml/min) | Eluted |
---|---|---|---|---|---|---|
1 | Resource Iso 6ml | 20mM Tris-HCl(pH8.0),5mM B-ME,1.8M AS | 1.8M AS | 0M AS | 4 | 1.53M AS |
2 | Resource Q 6 ml | 20mM Tris-HCl(pH8.0),5mM B-ME | 0M NaCl | 0.6M NaCl | 4 | Flow through |
3 | HiLoad 16/60 Superdex 75 | 20mM Tris-HCl(pH8.0),5mM B-ME,150mM NaCl | 1 | 73min | ||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Products were confirmed by Trp-MS. |
2011.10.20
- kuramitsuxxxx_html.pl