Species | |
---|---|
Locus tag | ST0397 |
Products | |
Plasmid ID | 0020-3 |
Vector | |
Purification Lot | ST0397_3 |
Purified Date | 2005.7.11-7.21 |
Protein conc. (mg/ml) | 13.09 |
Total volume (ml) | 0.86 |
Total protein (mg) | 11.26 |
date | host cell | scale | label | weight of bacteira (g) |
---|---|---|---|---|
10.5 |
|
Step | Column | Buffer | Gradient 1 | Gradient 2 | FlowRate (ml/min) | Eluted |
---|---|---|---|---|---|---|
1 | Resource Phe 6mL | 20mM Tris-HCl(pH8.0),5mM B-ME,1.50M AS | 1.5M AS | 0M AS | 4 | 1.4M AS |
2 | BioAssist Q 10X10 | 20mM Tris-HCl(pH8.0),5mM B-ME | 0M NaCl | 200mM NaCl | 2 | 120mM NaCl |
3 | HiLoad 16/60 Superdex 75 | 20mM Tris-HCl(pH8.0),5mM B-ME | 1 | 67ml/120ml | ||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Products were confirmed by MS in entire sequence. |
2011.10.20
- kuramitsuxxxx_html.pl