Species | |
---|---|
Locus tag | ST0282 |
Products | |
Plasmid ID | 568 |
Vector | |
Purification Lot | ST0282_2 |
Purified Date | |
Protein conc. (mg/ml) | 17.3 |
Total volume (ml) | 0.96 |
Total protein (mg) | 16.6 |
date | host cell | scale | label | weight of bacteira (g) |
---|---|---|---|---|
60 |
|
Step | Column | Buffer | Gradient 1 | Gradient 2 | FlowRate (ml/min) | Eluted |
---|---|---|---|---|---|---|
1 | Resource Iso 6mL | 20mM Tris-HCl(pH8.0),5mM B-ME,1.0M AS | 1M AS | 0M AS | 6 | between 120mM AS and 400mM AS |
2 | Mono Q HR 10/10 | 20mM Tris-HCl(pH8.0),5mM B-ME | 0M NaCl | 2M NaCl | 0.5 | between 40mM NaCl and 80mM NaCl |
3 | Bio-Scale CHT10I | 10mM KPi(pH7.0),5mM B-ME | 500mM KPi | 3 | 70mM KPi | |
4 | HiLoad 16/60 Superdex 75 | 20mM Tris-HCl(pH8.0),5mM B-ME,150mM NaCl | ||||
5 | HiPrep 26/10 Desalting 53ml | 20mM Tris-HCl | ||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
Se-Met protein. |
2011.10.20
- kuramitsuxxxx_html.pl