Species | Sulfolobus tokodaii |
---|---|
Locus tag | ST0043 |
Products | hypothetical transposase |
Plasmid ID | 0133 |
Vector | |
Purification Lot | ST0043_1b |
Purified Date | 2006.9.27 |
Protein conc. (mg/ml) | 9.14 |
Total volume (ml) | 1.3 |
Total protein (mg) | 11.88 |
date | host cell | scale | label | weight of bacteira (g) |
---|---|---|---|---|
38.6 |
|
Step | Column | Buffer | Gradient 1 | Gradient 2 | FlowRate (ml/min) | Eluted |
---|---|---|---|---|---|---|
1 | Resource Iso 6 ml | 20mM Tris-HCl(pH8.0),5mM B-ME,2.2M AS | 2.2M AS | 0M AS | 4 | 1.9 M AS |
2 | Resource Q 6 ml | 20 mM Tris-HCl (pH8.0), 5 mM b-ME | 0 mM NaCl | 150 mM NaCl | 5 | 360m M NaCl |
3 | HiLoad 16/60 Superdex75 | 20 mM Tris-HCl (Ph 8.0), 5 mM b-ME, 150 mM NaCl | 1 | 77mL/120mL | ||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
2011.10.20
- kuramitsuxxxx_html.pl