Species | Aeropyrum pernix |
---|---|
Locus tag | APE0012 |
Products | ribokinase |
Plasmid ID | 4375 |
Vector | |
Purification Lot | APE0012_1 |
Purified Date | 2005.2.8- |
Protein conc. (mg/ml) | |
Total volume (ml) | |
Total protein (mg) |
date | host cell | scale | label | weight of bacteira (g) |
---|---|---|---|---|
50.0 |
|
Step | Column | Buffer | Gradient 1 | Gradient 2 | FlowRate (ml/min) | Eluted |
---|---|---|---|---|---|---|
1 | Resource Phe 6ml | 20mM Tris-HCl(pH8.0),5mM B-ME,1.2M AS | 1.2M AS | 0M AS | 6 | 0.32M AS |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 |
2011.10.20
- kuramitsuxxxx_html.pl