Gene Engineering Division > Depositors List >
Chunyuan Jin's web page in English / in Japanese
| Catalog # | Name of clone | Running title | Publication |
| RDB04769 | pGST-mmJDP2_35-102m3 | Expression vector of mouse JDP2 fused with GST | Jin, C., Regulation of histone acetylation and nucleosome assembly by transcription factor JDP2. Nat. Struct. Mol. Biol., 13, 331-338 (2006). PMID 16518400. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB04768 | pGST-mmJDP2_35-102 | Expression vector of mouse JDP2 fused with GST | Jin, C., Regulation of histone acetylation and nucleosome assembly by transcription factor JDP2. Nat. Struct. Mol. Biol., 13, 331-338 (2006). PMID 16518400. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB04767 | pGST-mmJDP2_35-70 | Expression vector of mouse JDP2 fused with GST | Jin, C., Regulation of histone acetylation and nucleosome assembly by transcription factor JDP2. Nat. Struct. Mol. Biol., 13, 331-338 (2006). PMID 16518400. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB04766 | pGST-mmJDP2_bZip | Expression vector of mouse JDP2 fused with GST | Jin, C., Regulation of histone acetylation and nucleosome assembly by transcription factor JDP2. Nat. Struct. Mol. Biol., 13, 331-338 (2006). PMID 16518400. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB04765 | pGST-mmJDP2_NT70 | Expression vector of mouse JDP2 fused with GST | Jin, C., Regulation of histone acetylation and nucleosome assembly by transcription factor JDP2. Nat. Struct. Mol. Biol., 13, 331-338 (2006). PMID 16518400. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB04764 | pGST-mmJDP2_NT102 | Expression vector of mouse JDP2 fused with GST | Jin, C., Regulation of histone acetylation and nucleosome assembly by transcription factor JDP2. Nat. Struct. Mol. Biol., 13, 331-338 (2006). PMID 16518400. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB04763 | pGST-mmJDP2_NT135 | Expression vector of mouse JDP2 fused with GST | Jin, C., Regulation of histone acetylation and nucleosome assembly by transcription factor JDP2. Nat. Struct. Mol. Biol., 13, 331-338 (2006). PMID 16518400. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB04762 | pGST-mmJDP2_70CT_f5R | Expression vector of mouse JDP2 fused with GST | Jin, C., Regulation of histone acetylation and nucleosome assembly by transcription factor JDP2. Nat. Struct. Mol. Biol., 13, 331-338 (2006). PMID 16518400. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB04760 | pGST-mmJDP2_35CT | Expression vector of mouse JDP2 fused with GST | Jin, C., Regulation of histone acetylation and nucleosome assembly by transcription factor JDP2. Nat. Struct. Mol. Biol., 13, 331-338 (2006). PMID 16518400. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB04758 | pGST-mmJDP2_L34R | Expression vector of mouse JDP2 fused with GST | Jin, C., Regulation of histone acetylation and nucleosome assembly by transcription factor JDP2. Nat. Struct. Mol. Biol., 13, 331-338 (2006). PMID 16518400. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB04757 | pGST-mmJDP2_full | Expression vector of mouse JDP2 fused with GST | Jin, C., Regulation of histone acetylation and nucleosome assembly by transcription factor JDP2. Nat. Struct. Mol. Biol., 13, 331-338 (2006). PMID 16518400. [PubMed] [Article] [RRC of NBRP] (original) |
| RDB04755 | pcDNA4-mmJDP2_wt | Expression vector of mouse JDP2. | , Mol. Cell. Biol., 22, 4815-4826 (2002). PMID 12052888. [PubMed] [Article] (original) |
2026.09.15
depxxxx_html_4_250330.pl